Which System?
The greenBOX ® ONE is designed for smaller factories. It can control gates for one workstation only and start/stop the dust collector. If you need to control gates for more workstations, you can simply use as many greenBOX® ONEs as you need. ( Download a brochure ). The greenBOX ONE cannot maintain minimum system airflow (all other systems can).
The greenBOX ® 12 is designed for commercial shops or small factories. It can control gates for up to 12 workstations and start/stop the dust collector. The output for the optional variable spedd drive is also priovided. Each workstation can have one, two or three gates (operated at a same time). The greenBOX ® 12 is an industrial-duty system based on an Freescale/Motorola microprocessors. The system is delivered with Windows PC Setup and Monitoring software. ( Download a brochure )
The greenBOX ® PRO+ has the same functionality as the greenBOX ® 12 but can control up to the 22 workstations; it can also control a variable speed drive to achieve higher energy savings of up to 70% compared to unregulated dust collecting systems. ( Download a brochure )
The greenBOX ® MASTER is the industrial version of the system, designed for use in factories of all sizes. It can control gates for up to 88 workstations (or more), and comes with a variable speed drive. In addition, this system also has advanced computerized functions that the other versions do not have (such as remote access via internet or dial-up modem). ( Download a brochure )
Here's a handy table which compares the various Ecogate Systems:
| ECOGATE System | ECOGATE greenBOX ONE | ECOGATE greenBOX 12 | ECOGATE PRO+ | ECOGATE MASTER | ||||||
| Control Unit | greenBOX ONE | greenBOX 12 | greenBOX PRO+ | greenBOX MASTER | ||||||
| Typical User | overcrowded system ("not enough air") | home/commercial shops | medium sized factories | industrial producers | ||||||
| Alternative User / note | CNC machines, workstations | suitable for industrial installation | Industrial producer | preferably for 2 - 3 shifts, larger dust collectors, higher cost of electricity | ||||||
| Typical LIST PRICE (USA) | $250 - $600 per workstation | from $900 | $10,000 - $40,000 per system | $50,000 - $130,000 per system | ||||||
| Number of workstations | 1 | 12 | 22 (44 with two units, etc.) | 22, 44, 88 (different models) | ||||||
| Size of dust collector | any | 0.5 to 20 HP* | 20 to 500 HP | 35 to 500 HP | ||||||
| Installation | Self installation or electrician | Self installation or electrician | Self installation or electrician | Trained installation company or ECOGATE | ||||||
| Electricity Savings | 15 - 20% | 15 - 20% (up to 70% if variable speed drive is used) | 60 - 70% | 60 - 70% | ||||||
|
|
|
![]() |
|||||||
| Standard sensor | none (connection to ON/OFF workstation switch) | CLIP sensor (EG314) | ECOde /i, + toroidal coil or CLIP sensor | ECOde /i, + toroidal coil or CLIP sensor | ||||||
| Optional sensor | toroidal coil (EG312) | Any industrial sensor (limit switch, beam sensor, contact) | Any industrial sensor (limit switch, beam sensor, contact) | Any industrial sensor (limit switch, beam sensor, contact) | ||||||
| Standard dust collector control | free contact included, can control optional Power Relay | * free contact is provided, can be wired to the magnetic starter of the dust collector | Power MASTER PRO with variable speed drive EG20HP - EG500HP | Power MASTER with variable speed drive EG160A - EG1350A | ||||||
| Optional dust collector control | Power Relay EG400 or custom installed contactor | Power Relay EG400 o or custom installed contactor | none | none | ||||||
| Ecogate compatibility | all gate sizes | all gate sizes | all gate sizes | all gate sizes |
